SENZA
SenzaGen’s stock has been listed on the Nasdaq First North Growth Market since 21 September 2017.
Ticker symbol: SENZA
ISIN code: SE0010219626
Sector: Health Care
Link to Nasdaq First North
Shareholders
Ownership of SenzaGen AB, as per Mar 31, 2025 (Euroclear)
Shareholder | Number of shares | Percentage |
---|---|---|
CACEIS BANK, GERMANY BRANCH, W8IMY | 1 936 586 | 6.6% |
Carl Borrebaeck | 1 694 000 | 5.7% |
Ålandsbanken ABP (Finland), Svensk, Filial | 1 688 370 | 5.7% |
Malin Lindstedt | 1 609 830 | 5.5% |
Hans Westberg | 1 357 531 | 4.6% |
Suad Nimani | 1 202 913 | 4.1% |
Nordnet Pensionsförsäkring AB | 1 187 363 | 4.0% |
Avanza Pension | 740 948 | 2.5% |
Jonas Pålsson | 731 274 | 2.5% |
Futur Pension Försäkringsaktiebolag | 720 611 | 2.4% |
Other | 16 634 600 | 57.4% |
Total | 29 504 026 | 100.00% |
Share capital
Each share confers one vote and each person entitled to vote may cast their vote at the general meeting of shareholders for the full number of shares they own.
Total shares: 29,504,026.