SENZA
SenzaGen’s stock has been listed on the Nasdaq First North Growth Market since 21 September 2017.
Ticker symbol: SENZA
ISIN code: SE0010219626
Sector: Health Care
Link to Nasdaq First North
Shareholders
Ownership of SenzaGen AB, as per March 31, 2022 (Euroclear)
Shareholder | Number of shares | Percentage |
---|---|---|
Carl Borrebaeck | 1 690 000 | 7.0% |
Malin Lindstedt | 1 614 851 | 6.7% |
Ålandsbanken i ägares ställe | 1 237 505 | 5.1% |
Suad Nimani | 955 340 | 4.0% |
Nordnet Pensionsförsäkring AB | 906 936 | 3.8% |
Futur Pension | 737 033 | 3.1% |
Hans Westberg | 702 207 | 2.9% |
Försäkringsaktiebolaget Avanza Pension | 663 744 | 2.8% |
Jarl Ingvar Andersson | 641 000 | 2.7% |
Fjärde AP-fonden | 640 503 | 2.7% |
Other | 14 275 803 | 58.3% |
Total | 24 064 916 | 100.00% |
Share capital
Each share confers one vote and each person entitled to vote may vote at the general meeting of shareholders for the full number of shares owned.
Number of shares: 24 064 916.