SENZA
SenzaGen’s stock has been listed on the Nasdaq First North Growth Market since 21 September 2017.
Ticker symbol: SENZA
ISIN code: SE0010219626
Sector: Health Care
Link to Nasdaq First North
Shareholders
Ownership of SenzaGen AB, as per Apr 30, 2026 (Euroclear)
| Shareholder | Number of shares | Percentage |
|---|---|---|
| SOCIETE GENERALE SS | 3 095 052 | 9.5% |
| CACEIS BANK, GERMANY BRANCH, W8IMY | 2 171 000 | 6.7% |
| Hans Westberg | 1 727 271 | 5.3% |
| Ålandsbanken ABP (Finland), Svensk, Filial | 1 720 110 | 5.3% |
| Carl Borrebaeck | 1 694 000 | 5.2% |
| Malin Lindstedt | 1 603 400 | 4.9% |
| Nordnet Pensionsförsäkring AB | 1 264 621 | 3.9% |
| Suad Nimani | 1 202 913 | 3.7% |
| Avanza Pension | 961 957 | 3.0% |
| Ingvar Andersson | 734 285 | 2.3% |
| Other | 16 181 609 | 50.2% |
| Total | 32 508 047 | 100.00% |
Share capital
Each share confers one vote and each person entitled to vote may cast their vote at the general meeting of shareholders for the full number of shares they own.
Total shares: 32,508,047.
