SENZA
SenzaGen’s stock has been listed on the Nasdaq First North Growth Market since 21 September 2017.
Ticker symbol: SENZA
ISIN code: SE0010219626
Sector: Health Care
Link to Nasdaq First North
Shareholders
Ownership of SenzaGen AB, as per Jan 30, 2026 (Euroclear)
| Shareholder | Number of shares | Percentage |
|---|---|---|
| CACEIS BANK, GERMANY BRANCH, W8IMY | 2 171 000 | 7.4% |
| Ålandsbanken ABP (Finland), Svensk, Filial | 1 720 110 | 5.8% |
| Carl Borrebaeck | 1 694 000 | 5.7% |
| Hans Westberg | 1 607 061 | 5.4% |
| Malin Lindstedt | 1 603 400 | 5.4% |
| Nordnet Pensionsförsäkring AB |
1 301 058 | 4.4% |
| Suad Nimani | 1 202 913 | 4.1% |
| Avanza Pension | 912 306 | 3.1% |
| Ingvar Andersson | 714 285 | 2.4% |
| Jonas Pålsson | 599 000 | 2.0% |
| Other | 15 978 893 | 54.2% |
| Total | 29 504 026 | 100.00% |
Share capital
Each share confers one vote and each person entitled to vote may cast their vote at the general meeting of shareholders for the full number of shares they own.
Total shares: 29,504,026.
