SENZA
SenzaGen’s stock has been listed on the Nasdaq First North Growth Market since 21 September 2017.
Ticker symbol: SENZA
ISIN code: SE0010219626
Sector: Health Care
Link to Nasdaq First North
Shareholders
Ownership of SenzaGen AB, as per Jun 30, 2025 (Euroclear)
Shareholder | Number of shares | Percentage |
---|---|---|
CACEIS BANK, GERMANY BRANCH, W8IMY | 1 936 586 | 6.6% |
Ålandsbanken ABP (Finland), Svensk, Filial | 1 698 020 | 5.8% |
Carl Borrebaeck | 1 694 000 | 5.7% |
Malin Lindstedt | 1 609 830 | 5.5% |
Hans Westberg | 1 414 141 | 4.8% |
Suad Nimani | 1 202 913 | 4.1% |
Nordnet Pensionsförsäkring AB | 1 096 452 | 3.7% |
Avanza Pension | 774 744 | 2.6% |
Jonas Pålsson | 731 274 | 2.5% |
Futur Pension Försäkringsaktiebolag | 719 171 | 2.4% |
Other | 16 626 865 | 56.4% |
Total | 29 504 026 | 100.00% |
Share capital
Each share confers one vote and each person entitled to vote may cast their vote at the general meeting of shareholders for the full number of shares they own.
Total shares: 29,504,026.