SENZA
SenzaGen’s stock has been listed on the Nasdaq First North Growth Market since 21 September 2017.
Ticker symbol: SENZA
ISIN code: SE0010219626
Sector: Health Care
Link to Nasdaq First North
Shareholders
Ownership of SenzaGen AB, as per Oct 31, 2025 (Euroclear)
| Shareholder | Number of shares | Percentage |
|---|---|---|
| CACEIS BANK, GERMANY BRANCH, W8IMY | 2 109 559 | 7.2% |
| Carl Borrebaeck | 1 694 000 | 5.7% |
| Ålandsbanken ABP (Finland), Svensk, Filial | 1 691 472 | 5.7% |
| Malin Lindstedt | 1 609 830 | 5.5% |
| Hans Westberg | 1 444 441 | 4.9% |
| Suad Nimani | 1 202 913 | 4.1% |
| Nordnet Pensionsförsäkring AB |
1 186 035 | 4.0% |
| Avanza Pension | 850 579 | 2.9% |
| Ingvar Andersson | 714 285 | 2.4% |
| Jonas Pålsson | 700 000 | 2.4% |
| Other | 16 300 912 | 55.2% |
| Total | 29 504 026 | 100.00% |
Share capital
Each share confers one vote and each person entitled to vote may cast their vote at the general meeting of shareholders for the full number of shares they own.
Total shares: 29,504,026.
