List of Test Methods.
OECD Area 2 Toxicity studies
END-POINT | TEST METHOD | TEST GUIDELINE |
---|---|---|
Skin sensitization | DPRA, KeratinoSens, h-CLAT | OECD TG 442C, 442D, 442E |
Skin irritation | Reconstructed Human Epidermis Test Method | OECD TG 439 |
Skin corrosion | Reconstructed Human Epidermis Test Method | OECD TG 431 |
Eye irritation | Reconstructed Human Cornea-like Epithelium Test Method | OECD TG 492 |
Phototoxicity | In Vitro 3T3 NRU Phototoxicity Test Reconstructed Human Epidermis Test Method (in progress) | OECD TG 432 OECD TG 498 |
OECD Area 9.7 Pharmacokinetics/ Toxicokinetics and ADME studies
END-POINT | TEST METHOD | TEST GUIDELINE |
---|---|---|
Percutaneous and epithelial penetration, distribution and absorption | In vitro test on human skin explants, 3D reconstructed human skin models and 3D reconstructed epithelia such as oral, gingival, vaginal, corneal, bladder, colon-rectal, oesophageal, intestine and upper respiratory airway | OECD TG 428 Customized protocols according to OECD TG 428 principles and quality requirements |